Hark! 2025 - A Celebration of Hope and Home
Hark! returns once again in 2025 to ring in the festive season with The Song Company’s signature blend of beauty, warmth, and joy. This year’s program is an uplifting and hopeful celebration of Christmas in Australia - journeys home, gatherings with loved ones, and a time for cherishing the special traditions and memories that bind us together.
From the shimmering sounds of Poulenc and Pärt to the radiant choral writing of Judith Weir, Gabriel Jackson, and Bob Chilcott, Hark! 2025 weaves together old and new - time-honoured favourites alongside vibrant works by Australian voices Alice Chance, David Yardley, Joe Twist, and Ruth McCall.
Filled with music that rejoices in belonging, reflection, and renewal, Hark! invites audiences to pause, breathe, and share in a joyful moment of harmony as we look forward to another year of hope and togetherness.
See Hark! 2025:
| Thu 4 Dec, 6:30PM | Canberra | St Paul's, Manuka | Buy Tickets |
| Sun 7 Dec, 3:00PM | Blackheath | Blackheath Uniting Church | Buy Tickets |
| Thu 11 Dec, 7:00PM | Newcastle | Christ Church Cathedral | Buy Tickets |
| Fri 12 Dec, 7:00PM | Sydney | Pier 2/3, Walsh Bay Arts Precinct | Buy Tickets |
| Sat 13 Dec, 3:00PM | Wollongong | St Francis Xavier Cathedral | Buy Tickets |
"some new, some old, all beautifully performed"
| AMY MOORE | Co-Artistic Director and Soprano |
| SUSANNAH LAWERGREN | Soprano |
| JESSICA O'DONOGHUE | Co-Artistic Director and Mezzo-Soprano |
| TIMOTHY REYNOLDS | Tenor |
| HAYDEN BARRINGTON | Baritone |
| ANDREW O'CONNOR | Bass-Baritone |
|
HARK! 2025 – PROGRAM TBA |
Tour Details
Accessibility
Dates & Times
| Canberra | St Paul's, Manuka | Thursday 4 December - 6.30pm |
| Blackheath | Blackheath Uniting Church | Sunday 7 December - 3pm |
| Newcastle | Christ Church Cathedral | Thursday 11 December - 7pm |
| Sydney | Pier 2/3, Walsh Bay Arts Precinct | Friday 12 December - 7pm |
| Wollongong | St Francis Xavier Cathedral | Saturday 13 December - 3pm |
Tickets
| $25 - $89 | Select "Book here" next to your preferred performance towards the top of the page to see ticket price breakdown |